To purchase any of the items offered here, please send an e-mail to check on availability and work out payment. Prices do not include Priority Mail domestic shipping (which we will tell you upon inquiry). The selection will change from time-to-time, so please check back.
| SPECIAL SALE LOONEY TUNES DC COMIC BOOK FREE WITH ANY ORDER! Make an order and receive a very used but complete issue of DC Comics' Looney Tunes series, one starring Taz and Foghorn Leghorn, absolutely free! Offer valid while supply lasts. |
CLOSEOUT PRICE 66% OFF - SPACE JAM GRAB BAG - NOW $5 (Playmates/McDonald's, 1996)
How crazy is this? We're offering a ton of toys from Space Jam, but not a single one is of a Looney Tunes character! Regardless, this collection of loose, mint toys from the Playmates action figure line is sure to please the movie's biggest fans...should there be any. You'll get five NBA players (three Michael Jordans, plus Patrick Ewing and Larry Johnson from the toyline's rare second series), all five villainous Monstars (Pound, Bang, Bupkus, Nawt, and Blanko), evil Moron Mountain owner Swackhammer (the Danny DeVito character), two of the Nerdlucks, and a few of the line's miscellaneous basketball-related figure accessories (balls, hoop, ball-launching...um, things, etc.). But that's not all, folks! We'll also include three plush dolls from the film's McDonald's Happy Meals promotion, Blanko and two Nerdlucks. That's a lot of Space Jam goodness and--uh...err...a-hack! Sorry, just gagged for a second there.
TRADING CARD SINGLES - 5¢ each!
(minimum five cards per order)
All cards are in near mint condition. Budget shipping is available on five-card orders only, but we cannot guarantee the condition of cards upon arrival after shipping.
Card series are arranged in alphabetical order. Look for deals throughout!
| Comic Ball 3 (Looney Tunes) (Upper Deck, 1992) |
|
| 1 (x 3) | "Batting Odor" Title card |
| 2 | "Batting Odor" Foghorn Leghorn, Eggbert |
| 3 | "Batting Odor" Foghorn Leghorn, Pepe le Pew, Eggbert |
| 4 (x 3) | "Batting Odor" Pepe le Pew |
| 5 (x 2) | "Batting Odor" Foghorn Leghorn, Pepe le Pew |
| 6 (x 2) | "Batting Odor" Ken Griffey Jr. |
| 7 (x 3) | "Batting Odor" Yosemite Sam, Pepe le Pew, Spectators |
| 8 | "Batting Odor" Yosemite Sam |
| 9 (x 2) | "Batting Odor" Yosemite Sam, Pepe le Pew, Ken Griffey Jr. |
| 10 (x 3) | "Batting Odor" Yosemite Sam, Pepe le Pew, Spectators |
| 11 (x 3) | "Batting Odor" Yosemite Sam, Ken Griffey Jr. |
| 12 | "Batting Odor" Pepe le Pew |
| 13 | "Batting Odor" Yosemite Sam, Pepe le Pew, Spectators |
| 14 | "Batting Odor" Daffy Duck, Porky Pig, Wile E. Coyote, Spectators |
| 16 (x 2) | "Batting Odor" Ken Griffey Jr. |
| 17 (x 2) | "Batting Odor" Porky Pig (legs), Yosemite Sam, Pepe le Pew, Spectators |
| 18 | "Batting Odor" Foghorn Leghorn, Eggbert |
| 20 (x 3) | "Mechanical Mayhem" Sylvester, Sylvester Jr. |
| 21 (x 2) | "Mechanical Mayhem" Sylvester, Sylvester Jr. |
| 22 | "Mechanical Mayhem" Sylvester, Wile E. Coyote, Jim Abbott |
| 23 (x 3) | "Mechanical Mayhem" Sylvester, Sylvester Jr., Jim Abbott |
| 24 | "Mechanical Mayhem" Sylvester, Sylvester Jr. |
| 25 (x 2) | "Mechanical Mayhem" Sylvester |
| 26 (x 4) | "Mechanical Mayhem" Pitching Machine |
| 27 | "Mechanical Mayhem" Sylvester |
| 28 | "Mechanical Mayhem" Sylvester, Sylvester Jr. |
| 29 (x 3) | "Mechanical Mayhem" Sylvester, Sylvester Jr. |
| 30 | "Mechanical Mayhem" Sylvester, Sylvester Jr. |
| 31 | "Mechanical Mayhem" Sylvester, Sylvester Jr. |
| 32 | "Mechanical Mayhem" Sylvester Jr., Jim Abbott |
| 34 | "Mechanical Mayhem" Sylvester Jr., Jim Abbott |
| 35 (x 3) | "Mechanical Mayhem" Sylvester, Jim Abbott |
| 37 (x 2) | "Batty Practice" Title card |
| 38 (x 3) | "Batty Practice" Bugs Bunny, Daffy Duck |
| 39 (x 2) | "Batty Practice" Daffy Duck |
| 40 (x 2) | "Batty Practice" Bugs Bunny, Daffy Duck |
| 41 (x 3) | "Batty Practice" Bugs Bunny, Daffy Duck |
| 42 (x 2) | "Batty Practice" Bugs Bunny, Daffy Duck |
| 43 | "Batty Practice" Bugs Bunny, Jim Abbott |
| 44 | "Batty Practice" Bugs Bunny, Jim Abbott |
| 45 (x 2) | "Batty Practice" Daffy Duck |
| 46 | "Batty Practice" Bugs Bunny, Jim Abbott |
| 47 (x 2) | "Batty Practice" Daffy Duck |
| 48 | "Batty Practice" Daffy Duck |
| 49 | "Batty Practice" Daffy Duck, Ken Griffey Jr. |
| 50 (x 2) | "Batty Practice" Daffy Duck, Ken Griffey Jr. |
| 51 | "Batty Practice" Daffy Duck, Ken Griffey Jr. |
| 52 (x 2) | "Batty Practice" Daffy Duck, Ken Griffey Jr. |
| 53 | "Batty Practice" Bugs Bunny, Jim Abbott |
| 54 | "Batty Practice" Bugs Bunny, Daffy Duck |
| "Batty Practice" Story Set (37-54) - 75¢! | |
| 55 (x 4) | "To Teach His Own" Title card |
| 56 (x 3) | "To Teach His Own" Three Bears |
| 58 (x 2) | "To Teach His Own" Papa Bear, Junyer Bear, Jim Abbott |
| 59 (x 3) | "To Teach His Own" Papa Bear, Jim Abbott |
| 62 | "To Teach His Own" Papa Bear, Junyer Bear, Jim Abbott |
| 64 (x 2) | "To Teach His Own" Papa Bear, Junyer Bear |
| 65 (x 2) | "To Teach His Own" Papa Bear, Junyer Bear, Jim Abbott |
| 67 (x 3) | "To Teach His Own" Papa Bear, Junyer Bear, Jim Abbott |
| 68 | "To Teach His Own" Papa Bear, Junyer Bear |
| 69 | "To Teach His Own" Papa Bear |
| 70 (x 2) | "To Teach His Own" Papa Bear, Bull |
| 71 (x 2) | "To Teach His Own" Papa Bear, Mama Bear, Bull |
| 73 | "Pacific Northwest Heights" Title card |
| 74 | "Pacific Northwest Heights" Bugs Bunny |
| 75 (x 2) | "Pacific Northwest Heights" Bugs Bunny, Yosemite Sam |
| 76 | "Pacific Northwest Heights" Bugs Bunny, Yosemite Sam, Ken Griffey Sr., Ken Griffey Jr. |
| 77 (x 3) | "Pacific Northwest Heights" Bugs Bunny, Yosemite Sam |
| 78 (x 2) | "Pacific Northwest Heights" Bugs Bunny, Yosemite Sam |
| 79 | "Pacific Northwest Heights" Bugs Bunny, Yosemite Sam |
| 80 | "Pacific Northwest Heights" Bugs Bunny, Yosemite Sam |
| 81 (x 2) | "Pacific Northwest Heights" Nosebleed Section |
| 82 | "Pacific Northwest Heights" Bugs Bunny, Yosemite Sam |
| 83 | "Pacific Northwest Heights" Bugs Bunny, Yosemite Sam |
| 84 | "Pacific Northwest Heights" Bugs Bunny, Yosemite Sam |
| 86 | "Pacific Northwest Heights" Bugs Bunny, Yosemite Sam |
| 87 | "Pacific Northwest Heights" Bugs Bunny, Yosemite Sam |
| 88 | "Pacific Northwest Heights" Yosemite Sam, Ken Griffey Jr. |
| 91 (x 3) | "Seventh Inning Stretch" Bugs Bunny, Ken Griffey Jr. (Chuck Jones artwork) |
| 92 (x 2) | "Seventh Inning Stretch" Wile E. Coyote, Ken Griffey Jr. (Chuck Jones artwork) |
| 93 | "Seventh Inning Stretch" Yosemite Sam, Ken Griffey Jr. (Chuck Jones artwork) |
| 94 (x 2) | "Seventh Inning Stretch" Tweety, Jim Abbott (Chuck Jones artwork) |
| 95 (x 3) | "Seventh Inning Stretch" Daffy Duck, Porky Pig, Jim Abbott (Chuck Jones artwork) |
| 96 (x 3) | "Seventh Inning Stretch" Junyer Bear, Ken Griffey Sr. (Chuck Jones artwork) |
| 97 (x 2) | "Seventh Inning Stretch" Tasmanian Devil, Jim Abbott (Chuck Jones artwork) |
| 98 | "Seventh Inning Stretch" Bugs Bunny, Chuck Jones (Chuck Jones artwork) |
| "Seventh Inning Stretch" Chuck Jones Set (91-98, 190) - 40¢! | |
| 99 (x 2) | Checklist #1-99 |
| 100 (x 4) | "Eye on Ball" Title card |
| 101 (x 2) | "Eye on Ball" Marvin the Martian, Instant Martians |
| 102 (x 2) | "Eye on Ball" Bugs Bunny, Daffy Duck, Marvin the Martian, Instant Martians |
| 103 (x 3) | "Eye on Ball" Bugs Bunny, Daffy Duck, Marvin the Martian |
| 104 (x 2) | "Eye on Ball" Daffy Duck, Marvin the Martian, Instant Martians |
| 105 (x 2) | "Eye on Ball" Bugs Bunny, Daffy Duck, Marvin the Martian |
| 106 (x 4) | "Eye on Ball" Bugs Bunny, Daffy Duck, Marvin the Martian |
| 107 (x 2) | "Eye on Ball" Bugs Bunny, Daffy Duck, Marvin the Martian, Jim Abbott |
| 108 (x 3) | "Eye on Ball" Bugs Bunny, Daffy Duck, Marvin the Martian, Jim Abbott |
| 109 (x 4) | "Eye on Ball" Daffy Duck, Marvin the Martian, Instant Martians |
110 (x 2) | "Eye on Ball" Bugs Bunny, Daffy Duck, Instant Martians, Jim Abbott |
| 111 (x 2) | "Eye on Ball" Instant Martians, Jim Abbott |
| 112 (x 5) | "Eye on Ball" Bugs Bunny, Daffy Duck |
| 113 | "Eye on Ball" Bugs Bunny, Daffy Duck, Instant Martians, Jim Abbott |
| 114 | "Eye on Ball" Bugs Bunny, Daffy Duck |
| 115 (x 5) | "Eye on Ball" Bugs Bunny, Daffy Duck, Martian Fly |
| 116 (x 3) | "Eye on Ball" Bugs Bunny, Marvin the Martian, Jim Abbott |
| 117 | "Eye on Ball" Bugs Bunny, Daffy Duck, Marvin the Martian, Martian Fly |
| "Eye on Ball" Story Set (100-117) - 75¢! | |
| 118 (x 4) | "Big Game Break Down" Title card |
| 119 (x 2) | "Big Game Break Down" Bugs Bunny |
| 120 | "Big Game Break Down" Bugs Bunny, Marvin the Martian |
| 121 (x 3) | "Big Game Break Down" Bugs Bunny, Daffy Duck, Marvin the Martian |
| 122 | "Big Game Break Down" Daffy Duck, Marvin the Martian |
| 123 | "Big Game Break Down" Daffy Duck, Marvin the Martian |
| 124 (x 5) | "Big Game Break Down" Bugs Bunny, Daffy Duck, Marvin the Martian |
| 125 (x 4) | "Big Game Break Down" Daffy Duck |
| 126 (x 4) | "Big Game Break Down" Jim Abbott, Ken Griffey Sr., Ken Griffey Jr. |
| 127 (x 3) | "Big Game Break Down" Jim Abbott, Ken Griffey Jr. |
| 128 | "Big Game Break Down" Daffy Duck |
| 130 | "Big Game Break Down" Baseball Machine |
| 131 | "Big Game Break Down" Jim Abbott, Ken Griffey Jr. |
| 132 | "Big Game Break Down" Daffy Duck |
| 133 (x 3) | "Big Game Break Down" Daffy Duck |
| 134 (x 2) | "Big Game Break Down" Bugs Bunny, Marvin the Martian, Ken Griffey Jr., Jim Abbott |
| 135 (x 3) | "Big Game Break Down" Bugs Bunny |
| 136 (x 4) | "The Winning Scheme" Title card |
| 137 (x 3) | "The Winning Scheme" Elmer Fudd, Ken Griffey Sr. |
| 139 (x 3) | "The Winning Scheme" Elmer Fudd, Ken Griffey Sr. |
| 140 (x 4) | "The Winning Scheme" Yosemite Sam |
| 141 | "The Winning Scheme" Road Runner |
| 142 (x 4) | "The Winning Scheme" Junyer Bear |
| 143 (x 3) | "The Winning Scheme" Sylvester, Sylvester Jr. |
| 144 | "The Winning Scheme" Speedy Gonzales |
| 145 (x 4) | "The Winning Scheme" Marvin the Martian |
| 146 (x 5) | "The Winning Scheme" Porky Pig |
| 147 (x 5) | "The Winning Scheme" Goofy Gophers |
| 148 (x 3) | "The Winning Scheme" Bugs Bunny, Elmer Fudd, Ken Griffey Sr. |
| 149 (x 2) | "The Winning Scheme" Bugs Bunny, Elmer Fudd |
| 150 (x 4) | "The Winning Scheme" Ken Griffey Sr. |
| 151 (x 5) | "The Winning Scheme" Bugs Bunny, Elmer Fudd |
| 152 (x 2) | "The Winning Scheme" Bugs Bunny, Elmer Fudd |
| 153 (x 3) | "The Winning Scheme" Bugs Bunny, Elmer Fudd, Giants, Ken Griffey Sr. |
| 154 (x 5) | "Every Duck Has His Day" Title card |
| 155 (x 5) | "Every Duck Has His Day" Daffy Duck, Jim Abbott |
| 156 (x 4) | "Every Duck Has His Day" Daffy Duck, Jim Abbott |
| 157 (x 3) | "Every Duck Has His Day" Daffy Duck |
| 158 (x 3) | "Every Duck Has His Day" Daffy Duck |
| 159 (x 2) | "Every Duck Has His Day" Daffy Duck |
| 160 (x 2) | "Every Duck Has His Day" Daffy Duck |
| 161 (x 2) | "Every Duck Has His Day" Daffy Duck |
| 162 | "Every Duck Has His Day" Daffy Duck |
| 163 (x 5) | "Every Duck Has His Day" Daffy Duck |
| 164 (x 4) | "Every Duck Has His Day" Daffy Duck |
| 165 | "Every Duck Has His Day" Daffy Duck |
| 166 (x 3) | "Every Duck Has His Day" Daffy Duck, Jim Abbott |
| 167 (x 3) | "Every Duck Has His Day" Daffy Duck, Jim Abbott |
| 168 | "Every Duck Has His Day" Daffy Duck, Jim Abbott |
| 169 (x 2) | "Every Duck Has His Day" Daffy Duck |
| 170 (x 2) | "Every Duck Has His Day" Daffy Duck |
| 171 (x 2) | "Every Duck Has His Day" Daffy Duck, Jim Abbott |
| "Every Duck Has His Day" Story Set (154-171) - 75¢! | |
| 172 (x 4) | "Base in the Hole" Title card |
| 173 (x 3) | "Base in the Hole" Clyde Rabbit, Ken Griffey Sr. |
| 174 (x 3) | "Base in the Hole" Clyde Rabbit |
| 175 (x 3) | "Base in the Hole" Yosemite Sam, Clyde Rabbit, Ken Griffey Sr. |
| 176 (x 4) | "Base in the Hole" Yosemite Sam |
| 177 (x 2) | "Base in the Hole" Yosemite Sam |
| 178 (x 2) | "Base in the Hole" Bugs Bunny, Yosemite Sam |
| 179 (x 4) | "Base in the Hole" Bugs Bunny |
| 180 (x 4) | "Base in the Hole" Yosemite Sam |
| 181 (x 3) | "Base in the Hole" Yosemite Sam |
| 182 (x 4) | "Base in the Hole" Bugs Bunny, Yosemite Sam |
| 183 (x 3) | "Base in the Hole" Yosemite Sam |
| 184 (x 2) | "Base in the Hole" Clyde Rabbit, Ken Griffey Sr. |
| 185 | "Base in the Hole" Yosemite Sam |
| 186 (x 2) | "Base in the Hole" Ken Griffey Sr. |
| 187 (x 2) | "Base in the Hole" Yosemite Sam |
| 188 | "Base in the Hole" Bugs Bunny, Yosemite Sam, Clyde Rabbit |
| 189 (x 3) | "Base in the Hole" Clyde Rabbit, Ken Griffey Sr. |
| "Base in the Hole" Story Set (172-189) - 75¢! | |
| 190 (x 3) | "Seventh Inning Stretch" Sylvester, Ken Griffey Jr. (Chuck Jones artwork) |
| 191 (x 6) | "Seventh Inning Stretch" Bugs Bunny, Daffy Duck, Porky Pig Tweety, Tasmanian Devil, Jim Abbott, Kids |
| 192 (x 3) | "Seventh Inning Stretch" Bugs Bunny, Ken Griffey Jr. |
| 193 (x 3) | "Seventh Inning Stretch" Porky Pig, Jim Abbott |
| 194 (x 4) | "Seventh Inning Stretch" Foghorn Leghorn, Ken Griffey Jr. |
| 195 (x 2) | "Seventh Inning Stretch" Marvin the Martian, Jim Abbott |
| 196 (x 2) | "Seventh Inning Stretch" Pepe le Pew, Junyer Bear, Ken Griffey Jr. |
| "Seventh Inning Stretch" Dover Boys Set (191-196) - 25¢! | |
| 198 (x 4) | Checklist #100-198 |
| ALL 181 CARDS (one of each) - $7! | |
| CLEAR OUR STOCK (all our Comic Ball 3 cards, including doubles) - $14! | |
| Comic Ball IV: Comic Bowl (Looney Tunes) (Upper Deck, 1992) |
|
| 2 (x 6) | "Pop Goes the Martian" Marvin the Martian |
| 3 (x 3) | "Pop Goes the Martian" Marvin the Martian |
| 4 | "Pop Goes the Martian" Marvin the Martian, Instant Martian |
| 5 (x 4) | "Pop Goes the Martian" Bugs Bunny, Lawrence Taylor |
| 6 (x 2) | "Pop Goes the Martian" Bugs Bunny, Lawrence Taylor |
| 7 | "Pop Goes the Martian" Bugs Bunny, Marvin the Martian, Instant Martian |
| 8 (x 5) | "Pop Goes the Martian" Bugs Bunny, Marvin the Martian |
| 9 (x 2) | "Pop Goes the Martian" Bugs Bunny, Marvin the Martian |
| 10 | "Pop Goes the Martian" Bugs Bunny, Marvin the Martian, Lawrence Taylor, Dan Marino, Jerry Rice, Thurman Thomas |
| 11 | "Pop Goes the Martian" Bugs Bunny, Marvin the Martian, Lawrence Taylor, Dan Marino |
| 12 (x 6) | "Pop Goes the Martian" Bugs Bunny, Marvin the Martian |
| 13 | "Pop Goes the Martian" Marvin the Martian |
| 14 | "Pop Goes the Martian" Marvin the Martian, Instant Martians |
| 15 (x 3) | "Pop Goes the Martian" Instant Martians, Dan Marino |
| 16 (x 2) | "Pop Goes the Martian" Bugs Bunny, Marvin the Martian, Instant Martians, Dan Marino |
| 17 (x 2) | "Pop Goes the Martian" Bugs Bunny, Marvin the Martian |
| 18 (x 3) | "Pop Goes the Martian" Bugs Bunny, Marvin the Martian, Instant Martians |
| 19 | "Hang Time" Title card |
| 20 (x 4) | "Hang Time" Wile E. Coyote |
| 21 | "Hang Time" Road Runner, Wile E. Coyote |
| 22 (x 2) | "Hang Time" Wile E. Coyote |
| 23 (x 4) | "Hang Time" Wile E. Coyote |
| 25 | "Hang Time" Wile E. Coyote, Lawrence Taylor |
| 26 (x 4) | "Hang Time" Acme Message Beeper |
| 28 | "Hang Time" Acme Blimp |
| 29 (x 6) | "Hang Time" Wile E. Coyote |
| 30 | "Hang Time" Wile E. Coyote |
| 31 | "Hang Time" Dan Marino |
| 32 (x 4) | "Hang Time" Road Runner, Wile E. Coyote |
| 33 | "Hang Time" Road Runner, Wile E. Coyote |
| 34 | "Hang Time" Wile E. Coyote, Acme Blimp |
| 35 (x 4) | "Hang Time" Wile E. Coyote |
| 36 (x 2) | "Hang Time" Road Runner, Lawrence Taylor, Dan Marino |
| 37 (x 2) | "Run & Shout" Title card |
| 38 (x 2) | "Run & Shout" Bugs Bunny, Daffy Duck, Porky Pig, Tweety, Yosemite Sam, Speedy Gonzales |
| 39 (x 2) | "Run & Shout" Daffy Duck, Porky Pig, Yosemite Sam, Thurman Thomas |
| 40 (x 3) | "Run & Shout" Daffy Duck, Porky Pig, Yosemite Sam |
| 41 (x 2) | "Run & Shout" Daffy Duck, Yosemite Sam |
| 42 (x 2) | "Run & Shout" Porky Pig, Yosemite Sam |
| 43 (x 3) | "Run & Shout" Porky Pig, Yosemite Sam |
| 44 (x 2) | "Run & Shout" Daffy Duck, Yosemite Sam, Thurman Thomas |
| 45 (x 2) | "Run & Shout" Yosemite Sam, Junyer Bear |
| 46 (x 2) | "Run & Shout" Yosemite Sam, Thurman Thomas |
| 47 (x 4) | "Run & Shout" Yosemite Sam, Thurman Thomas |
| 49 | "Run & Shout" Yosemite Sam, Lawrence Taylor |
| 50 (x 3) | "Run & Shout" Yosemite Sam, Lawrence Taylor, Thurman Thomas |
| 51 | "Run & Shout" Yosemite Sam, Thurman Thomas |
| 52 (x 2) | "Run & Shout" Daffy Duck, Yosemite Sam, Thurman Thomas |
| 53 (x 4) | "Run & Shout" Yosemite Sam |
| 54 | "Run & Shout" Daffy Duck, Yosemite Sam |
| 55 | "I Get a Kick out of You" Title card |
| 56 (x 2) | "I Get a Kick out of You" Elmer Fudd |
| 57 (x 2) | "I Get a Kick out of You" Marvin the Martian, Foghorn Leghorn, Jerry Rice |
| 58 (x 2) | "I Get a Kick out of You" Marvin the Martian, Foghorn Leghorn, Jerry Rice |
| 59 (x 2) | "I Get a Kick out of You" Marvin the Martian, Foghorn Leghorn, Jerry Rice |
| 60 (x 5) | "I Get a Kick out of You" Bugs Bunny, Sylvester, Jerry Rice, Dan Marino |
| 61 (x 2) | "I Get a Kick out of You" Sylvester |
| 62 | "I Get a Kick out of You" Sylvester, Speedy Gonzales |
| 63 (x 4) | "I Get a Kick out of You" Bugs Bunny, Tweety, Sylvester, Eggbert |
| 64 (x 3) | "I Get a Kick out of You" Tweety, Eggbert |
| 65 | "I Get a Kick out of You" Tweety, Sylvester |
| 66 (x 2) | "I Get a Kick out of You" Tweety, Sylvester |
| 67 (x 3) | "I Get a Kick out of You" Tweety, Sylvester |
| 68 | "I Get a Kick out of You" Sylvester |
| 69 | "I Get a Kick out of You" Sylvester |
| 70 (x 4) | "I Get a Kick out of You" Tweety, Sylvester |
| 71 | "I Get a Kick out of You" Elmer Fudd |
| 73 (x 3) | "Zee Smell of Victory" Title card |
| 74 (x 3) | "Zee Smell of Victory" Penelope, Instant Martian, Thurman Thomas, Lawrence Taylor |
| 75 | "Zee Smell of Victory" Penelope, Thurman Thomas, Lawrence Taylor |
| 76 (x 4) | "Zee Smell of Victory" Pepe le Pew, Spectators |
| 77 (x 2) | "Zee Smell of Victory" Pepe le Pew |
| 78 | "Zee Smell of Victory" Penelope |
| 79 (x 5) | "Zee Smell of Victory" Pepe le Pew, Penelope |
| 80 | "Zee Smell of Victory" Thurman Thomas, Lawrence Taylor |
| 81 | "Zee Smell of Victory" Pepe le Pew |
| 82 (x 2) | "Zee Smell of Victory" Tweety, Sylvester, Wile E. Coyote, Pepe le Pew, Junyer Bear, Thurman Thomas |
| 83 (x 2) | "Zee Smell of Victory" Daffy Duck, Porky Pig, Tweety, Sylvester, Road Runner, Wile E. Coyote, Pepe le Pew, Junyer Bear, Thurman Thomas, Lawrence Taylor |
| 84 (x 2) | "Zee Smell of Victory" Daffy Duck, Porky Pig, Tweety, Sylvester, Road Runner, Wile E. Coyote, Pepe le Pew, Junyer Bear, Lawrence Taylor |
| 85 (x 2) | "Zee Smell of Victory" Thurman Thomas |
| 86 (x 2) | "Zee Smell of Victory" Pepe le Pew, Instant Martian, Thurman Thomas |
| 87 (x 2) | "Zee Smell of Victory" Pepe le Pew |
| 88 (x 2) | "Zee Smell of Victory" Pepe le Pew |
| 89 (x 3) | "Zee Smell of Victory" Pepe le Pew |
| 90 (x 3) | "Zee Smell of Victory" Pepe le Pew |
| "Zee Smell of Victory" Story Set (73-90) - 75¢! | |
| 91 | "Half Time" Bugs Bunny, Porky Pig, Dan Marino (Chuck Jones artwork) |
| 92 | "Half Time" Bugs Bunny, Dan Marino (Chuck Jones artwork) |
| 93 (x 4) | "Half Time" Daffy Duck, Jerry Rice (Chuck Jones artwork) |
| 94 (x 4) | "Half Time" Tasmanian Devil, Jerry Rice (Chuck Jones artwork) |
| 95 | "Half Time" Yosemite Sam, Jerry Rice (Chuck Jones artwork) |
| 97 (x 6) | "Half Time" Wile E. Coyote, Thurman Thomas (Chuck Jones artwork) |
| 98 (x 3) | "Half Time" Daffy Duck, Lawrence Taylor (Chuck Jones artwork) |
| "Half Time" Chuck Jones Set (91-98) - 30¢! | |
| 99 (x 2) | Checklist Cards 1-99 |
| 100 (x 4) | "Crowd Control" Title card |
| 101 (x 2) | "Crowd Control" Daffy Duck |
| 103 (x 5) | "Crowd Control" Bugs Bunny, Daffy Duck |
| 104 (x 2) | "Crowd Control" Daffy Duck |
| 105 | "Crowd Control" Daffy Duck |
| 106 (x 5) | "Crowd Control" Bugs Bunny, Daffy Duck |
| 107 | "Crowd Control" Bugs Bunny |
| 108 | "Crowd Control" Daffy Duck |
| 109 (x 3) | "Crowd Control" Daffy Duck, Thurman Thomas |
| 110 (x 4) | "Crowd Control" Daffy Duck, Thurman Thomas, Lawrence Taylor |
| 112 (x 5) | "Crowd Control" Daffy Duck, Thurman Thomas |
| 113 (x 2) | "Crowd Control" Daffy Duck, Thurman Thomas |
| 114 (x 3) | "Crowd Control" Daffy Duck |
| 115 (x 3) | "Crowd Control" Daffy Duck |
| 116 (x 2) | "Crowd Control" Bugs Bunny, Thurman Thomas, Lawrence Taylor |
| 117 (x 2) | "Crowd Control" Bugs Bunny, Daffy Duck, Thurman Thomas, Lawrence Taylor |
| 118 (x 3) | "Repeat Defender" Title card |
| 119 (x 2) | "Repeat Defender" Elmer Fudd |
| 120 | "Repeat Defender" Marvin the Martian, Lawrence Taylor |
| 121 (x 3) | "Repeat Defender" Foghorn Leghorn |
| 122 (x 2) | "Repeat Defender" Bugs Bunny, Foghorn Leghorn |
| 123 (x 2) | "Repeat Defender" Marvin the Martian, Foghorn Leghorn |
| 124 (x 4) | "Repeat Defender" Bugs Bunny, Marvin the Martian, Foghorn Leghorn |
| 125 (x 2) | "Repeat Defender" Bugs Bunny, Marvin the Martian, Lawrence Taylor |
| 126 | "Repeat Defender" Bugs Bunny, Marvin the Martian, Lawrence Taylor |
| 127 (x 5) | "Repeat Defender" Marvin the Martian, Lawrence Taylor |
| 129 (x 2) | "Repeat Defender" Marvin the Martian, Lawrence Taylor |
| 130 (x 3) | "Repeat Defender" Bugs Bunny, Marvin the Martian |
| 132 (x 3) | "Repeat Defender" Bugs Bunny, Marvin the Martian, Jerry Rice |
| 133 (x 2) | "Repeat Defender" Bugs Bunny, Marvin the Martian |
| 134 (x 2) | "Repeat Defender" Bugs Bunny, Marvin the Martian |
| 135 (x 3) | "Repeat Defender" Bugs Bunny, Marvin the Martian |
| 136 (x 4) | "Hoppin' Half Time" Title card |
| 137 | "Hoppin' Half Time" Daffy Duck, Elmer Fudd, Jerry Rice, Dan Marino |
| 138 (x 3) | "Hoppin' Half Time" Instant Martians |
| 139 | "Hoppin' Half Time" Instant Martians |
| 140 (x 2) | "Hoppin' Half Time" Instant Martians |
| 141 (x 3) | "Hoppin' Half Time" Bugs Bunny, Instant Martians |
| 142 | "Hoppin' Half Time" Bugs Bunny, Daffy Duck, Instant Martian, Jerry Rice, Dan Marino |
| 143 (x 2) | "Hoppin' Half Time" Bugs Bunny, Instant Martians |
| 144 (x 2) | "Hoppin' Half Time" Instant Martians |
| 145 (x 3) | "Hoppin' Half Time" Bugs Bunny |
| 146 | "Hoppin' Half Time" Bugs Bunny, Instant Martians |
| 147 | "Hoppin' Half Time" Daffy Duck, Elmer Fudd, Jerry Rice, Dan Marino |
| 148 (x 2) | "Hoppin' Half Time" Michigan J. Frog, Owner |
| 149 | "Hoppin' Half Time" Daffy Duck, Michigan J. Frog, Owner, Jerry Rice, Dan Marino |
| 150 | "Hoppin' Half Time" Michigan J. Frog, Owner |
| 151 (x 2) | "Hoppin' Half Time" Daffy Duck, Michigan J. Frog, Owner, Dan Marino, Jerry Rice |
| 152 | "Hoppin' Half Time" Michigan J. Frog, Owner, Jerry Rice |
| 153 | "Hoppin' Half Time" Daffy Duck, Michigan J. Frog, Owner, Dan Marino |
| "Hoppin' Half Time" Story Set (136-153) - 75¢! | |
| 155 (x 3) | "Martian Touchdown" Marvin the Martian, Tweety, Lawrence Taylor |
| 156 (x 3) | "Martian Touchdown" Marvin the Martian |
| 157 | "Martian Touchdown" Marvin the Martian, Instant Martians |
| 158 (x 3) | "Martian Touchdown" Marvin the Martian, Instant Martians |
| 159 (x 2) | "Martian Touchdown" Marvin the Martian, Lawrence Taylor |
| 160 (x 2) | "Martian Touchdown" TP-XP-7 Martian Robot, Lawrence Taylor |
| 161 (x 4) | "Martian Touchdown" Porky Pig |
| 162 (x 2) | "Martian Touchdown" Sylvester |
| 164 (x 2) | "Martian Touchdown" Wile E. Coyote |
| 165 (x 2) | "Martian Touchdown" Wile E. Coyote |
| 166 | "Martian Touchdown" TP-XP-7 Martian Robot |
| 167 (x 2) | "Martian Touchdown" TP-XP-7 Martian Robot |
| 168 (x 3) | "Martian Touchdown" Foghorn Leghorn |
| 169 | "Martian Touchdown" Foghorn Leghorn, Dan Marino, Lawrence Taylor |
| 170 (x 2) | "Martian Touchdown" Foghorn Leghorn, Dan Marino, Lawrence Taylor |
| 171 (x 3) | "Martian Touchdown" Foghorn Leghorn, Dan Marino, Lawrence Taylor |
| 172 (x 2) | "Gut-Check Time" Title card |
| 173 (x 2) | "Gut-Check Time" Elmer Fudd |
| 174 | "Gut-Check Time" Daffy Duck, Porky Pig, Sylvester, Dan Marino |
| 175 | "Gut-Check Time" Bugs Bunny, Thurman Thomas, Jerry Rice, Dan Marino |
